YAMAHA R6 (2009)
We are very pleased to be able to offer an additional service to our customers, the option to hire a bike for their course. And not just any bike, no less than the 2009 Yamaha R6, one of the best cornering motorcycles on the planet.
What makes it so good? The ergonomics are spot on - as soon as you get moving you become part of the bike, the suspension is firm and gives a planted feel, the steering is crisp and accurate, the engine is strong and loves to be revved, the throttle response is clean and confidence inspiring and the brakes are powerful with plenty of feel. In addition the sticky Dunlop Qualifier tyres give plenty of feedback and it comes with all the fuel you need for the day!
The cost is £229 per day (including tyres and fuel) plus a £500 returnable damage deposit.
You can arrive in comfort, ride a stunning track tool for the day, then jump in the car and cruise home with a big smile on your face!
For further information on hire bikes please contact us on 08700 671061 or
 |
 |
2009 YZF-R6 |
| ENGINE |
| Type | Liquid-cooled, 4-stroke, forward inclined,
parallel 4-cylinder, 16 valves, D0HC |
| Displacement | 599 cc |
| Bore and stroke | 67.0 x 42.5 mm |
| Compression ratio | 12.8:1 |
| Max. power (with direct air induction) | 97.8 kW (133 HP) @ 14,500 rpm |
| Max. power (without direct air induction) | 93.4 kW (127 HP) @ 14,500 rpm |
| Max. torque (with direct air induction) | 68.0 Nm (6.93 kg-m) @ 12,000 rpm |
| Max. torque (without direct air induction) | 66.0 Nm (6.73 kg-m) @ 12,000 rpm |
| Lubrication | Wet sump |
| Fuel supply | Fuel injection |
| Clutch type | Wet multiple-disc coil spring |
| Ignition | TCI |
| Starter system | Electric |
| Transmission | Constant mesh, 6-speed |
| Final transmission | Chain |
| Primary reduction ratio | 2.073 |
| Secondary reduction ratio | 2.813 |
| Gear ratio: 1st, 2nd, 3rd, 4th, 5th, 6th | 2.583, 2.000, 1.667,1.444, 1.286, 1.150 |
| CHASSIS |
| Frame | Aluminium Deltabox |
| Front suspension | Telescopic forks |
| Front wheel travel | 120 mm |
| Rear suspension | Swingarm (link suspension) |
| Rear wheel travel | 120 mm |
| Caster angle | 24 |
| Trial | 97 mm |
| Front brake | Dual discs, �310 mm |
| Rear brake | Single disc, �220 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 180/55 ZR17M/C (73W) |
| DIMENSIONS |
| Overall length | 2,040 mm |
| Overall width | 700 mm |
| Overall height | 1,100 mm |
| Seat height | 850 mm |
| Wheelbase | 1,380 mm |
| Min. ground clearance | 130 mm |
| Dry weight | 161 kg |
| Fuel tank capacity (reserve) | 17.5 litres |
| Oil capacity | 3.4 litres |
| Specifications are subject to change without notice, in accordance with national regulation and legislations |
|